Swim Season Calendar
Club Nights
The season schedule is outlined in the table below. The order of events will be the special 100 metre event followed by the 25 metre and 50 metre races for each stroke. Please refer to the Club Night Information section for more details on participation in the events.
Club Championships
The Club Championships are to be held on Friday and Saturday of the last weekend prior to the end of Term 1. To participate in the Club Championships swimmers are required to have their registration up to date and have attended a certain number of Club Nights across the season. Further details about the Club Championships are outlined here.
Carnivals
There are typically two carnivals held in each term of the swim season. Three are inter-club carnivals with the other being the internal Club Captains carnival. When carnivals dates for the season have been finalised they will be added to the schedule below. Please refer to the Carnival Information section for more details.
Season Schedule
Term | Event | Date | 100m Event | Stroke 1 | Stroke 2 | Stroke 3 | Stroke 4 |
Term 4 2024 | CN01 | 04 Oct | Freestyle | Freestyle | Breaststroke | Backstroke | Butterfly |
CN02 | 11 Oct | Backstroke | Freestyle | Breaststroke | Backstroke | Butterfly | |
CN03 | 18 Oct | Breaststroke | Freestyle | Breaststroke | Backstroke | Butterfly | |
CN04 | 25 Oct | IM | Freestyle | Breaststroke | Backstroke | ||
CAR01 | 26 Oct | Indicative Date for Principals Cup with Rochedale and Marshall Road at Marshall Road | |||||
CN05 | 01 Nov | Freestyle | Butterfly | Backstroke | Freestyle | Breaststroke | |
CN06 | 08 Nov | Backstroke | Breaststroke | Butterfly | Backstroke | Freestyle | |
CN07 | 15 Nov | Breaststroke | Freestyle | Breaststroke | Butterfly | Backstroke | |
CN08 | 22 Nov | IM | Backstroke | Freestyle | Breaststroke | ||
CAR02 | 23 Nov | Indicative Date for Southside Friendly with Mansfield and Wellers Hill at Camp Hill | |||||
CN09 | 29 Nov | Freestyle | Butterfly | Backstroke | Freestyle | Breaststroke | |
CN10 | 06 Dec | Backstroke | Breaststroke | Butterfly | Backstroke | Freestyle | |
School Holidays | |||||||
Term 1 2025 | CN11 | 31 Jan | Freestyle | Butterfly | Backstroke | Freestyle | Breaststroke |
CN12 | 07 Feb | Backstroke | Breaststroke | Butterfly | Backstroke | Freestyle | |
CAR03 | 08 Feb | Indicative Date for Carnival with Wishart and Coorparoo at Wishart | |||||
CN13 | 14 Feb | Breaststroke | Freestyle | Breaststroke | Butterfly | Backstroke | |
CN14 | 21 Feb | IM | Backstroke | Freestyle | Breaststroke | ||
CN15 | 28 Feb | Freestyle | Butterfly | Backstroke | Freestyle | Breaststroke | |
CN16 | 07 Mar | Backstroke | Breaststroke | Butterfly | Backstroke | Freestyle | |
CN17 | 14 Mar | Breaststroke | Freestyle | Breaststroke | Butterfly | Backstroke | |
CAR04 | 15 Mar | Indicative Date for Club Captains Carnival at Camp Hill | |||||
CN18 | 21 Mar | IM | Backstroke | Freestyle | Breaststroke | ||
IMN | 28 Mar | Individual Medley Night | |||||
ASC | 29 Mar | Age Stroke Championships | |||||
EoS | 02 Apr | Season break up party and trophy presentation |
CN = Club Night, IMN = Individual Medley Night, ASC = Age Stroke Championships, EoS = End of Season, CAR = Carnival